Tariff 2008
The table below sets out the lowest cost per week for 2008.
| From | To | Rate |
|---|---|---|
| 5th January | 8th March | £275 |
| 8th March | 22nd March | £294 |
| 22nd March | 12th April | £368 |
| 12th April | 24th May | £294 |
| 24th May | 31st May | £475 |
| 31st May | 28th June | £445 |
| 28th June | 12th July | £510 |
| 12th July | 26th July | £525 |
| 26th July | 6th September | £620 |
| 6th September | 13th September | £510 |
| 13th September | 27th September | £445 |
| 27th September | 25th October | £294 |
| 25th October | 20th December | £275 |
| 20th December | 3rd January 2009 | £445 |
Note: tariff for short breaks (September to Easter), minimum 2 nights stay. Please contact us for more information.

Please note that we unfortunately do not have facilities for pets or children under five years old.
We would also recommend that you read the terms and conditions of hire.